Country | Test accord. to... | Classification |
Germany | DIN 4102-1 DIN 4102 Part 7 | Class B2 passed |
Austria | ÖNORM A 3800 | Class B1, TR1, Q1 |
Czech Republic | CSN 73 0862 | Class B |
Scandinavia | NT Fire 002 | hardly inflammable |
France | NF P 92-501 NF F 16-101 | Class M1 Class F0 |
Italy | CSE RF 2/75/A, RF 3/77 | Class 1 |
Switzerland | VKF Fire regulations | Class 4.2 |
British Standards | BS 476, Part 6 BS 476, Part 7 | Index I ≤ 12 i ≤ 6 Class 1 |
United Kingdom | meets therefore Class 0 (National Building Regulations) |
Malaysia | Approved for external wall cladding up to 18 m height |
Singapore | Approved for walkway |
Japan | JIS A 1231 JIS A 1321 JIS K 6911 | QNC Class 2 incombustible (F) |
Republic of Korea | KSF 2257
| Passed 30 min heating time (in combination with Rock Woll and Gypum board) |
Australia | AS 1530, Part 3 | Ignitability | Index 0 | Heat evolved | Index 0 | Spread of flame | Index 0 | Smoke developed | Index 0 |
|
USA | UBC 17-5 ASTM E-162 ASTM E-108, modified ASTM E-84 - Flame spread - Fuel contribution - Smoke density | passed Flame spread Index 0 passed
Index 0 Index 0 Index 0 |