Country | Test accord. to … | Classification |
EU | EN 13501 | Class A2, s1, d0 |
Germany | DIN EN 13501-1 | Class A2 |
Austria | ÖNORM A3800 | Class A |
Czech Republic | CSN 73 0862 | Class A |
Scandinavia | DS 1065.1 | Class A |
France | NF P 92-501, NF EN ISO 1716 | Class M0 |
Italy | CSE RF 1/75/A, RF 3/77 | Class 1 |
Switzerland | VKF Fire regulations | Class 6q.3, non-combustible |
UK | BS 476, Part 6 BS 476, Part 7 BS 6853
BS EN 13501-1 | Index 0 | } | Class 0 | Class 1 | Building Regulations | Meets requirements of the London Underground Ltd. Code of Practice for Fire Safety Limited combustible Non-combustible (Scotland)
|
Russia | GOST 30244-94 GOST 30402-95 GOST 12.1.044-89 GOST 12.1.044-89 | G 1 (combustibility) W 1 (flammability) D 1 (smoke emission) T 1 (smoke flammability) |
Japan | JIS A 1231 JIS A 1321 | QNC Class 2 |
Malaysia | BS 476, Part 5 BS 476, Part 6 BS 476, Part 7 | Class P Index 0 Class 1 |
Approved for outdoor wall cladding of any type of building without height limit. |
Singapore | Approved for outdoor wall cladding of any type of building without height limit. |
USA | UBC 17-5 ASTM E-84 ASTM D-2015 | passed UBC Class I 509 BTU/Ib |