Colours and Surfaces
| PLUS | A2 | ALUCORE® | Gloss* | |
|---|---|---|---|---|
| solid colours | 30-40% | |||
| metallic colours | 30-40% | |||
| sparkling colours | 70-80% | |||
| spectra colours | > 80% | |||
| anodized look | ||||
| naturAL** | > 80% | |||
| ALUCOBOND® legno – premium wood | ||||
| vintage | ||||
| ALUCOBOND® façade design | ||||
| urban | ||||
| terra | < 10% | |||
| anodized | ||||
| mill finish |
on request
* according to Gardner Scale
** Exception: ALUCOBOND® naturAL Reflect is only available in ALUCOBOND® PLUS in width 1250 mm.


